Terminal: Hardware Specs to .HTML File
Posted by Alistair Macdonald
Interactive data visualization falls apart pretty quickly if the machine’s specs are not up to par. The last thing you want is your visualization to be slow and clunky.
So when planning the graceful degradation of a visualization across a variety of systems, it is important to put some careful thought into testing things such as the creation, deletion and user-interaction of the visual elements you will be using.
This helps to define on which systems to scale back on visual complexity and maintain the user-experience, allowing your users to retain the kind of seamless control over data that will lead to deeper insights into the pattens contained within the data.
I found this really cool terminal tip online that exports your machine specs to an .html file and thought it was well-worth repeating for all the web-devs out there:
machine-specs-to-html.sh
The output looks something like this: (except uglier, I un-styled this a little)
id: | aqua | ||||||||||||
description: | Desktop Computer | ||||||||||||
product: | P5K | ||||||||||||
vendor: | System manufacturer | ||||||||||||
version: | System Version | ||||||||||||
serial: | System Serial Number | ||||||||||||
width: | 32 bits | ||||||||||||
capabilities: | smbios-2.4 dmi-2.4 smp-1.4 smp | ||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | P5K |
vendor: | ASUSTeK Computer INC. |
physical id: | 0 |
version: | Rev 1.xx |
serial: | MS6C81B31612608 |
slot: | To Be Filled By O.E.M. |
<
table class=”blog-comparison” summary=”attributes of firmware”>
id:
id: | cpu:0 | |||
description: | CPU | |||
product: | Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 6.7.7 | |||
serial: | 0001-0677-0000-0000-0000-0000 | |||
slot: | LGA775 | |||
size: | 1998MHz | |||
capacity: | 3800MHz | |||
width: | 64 bits | |||
clock: | 333MHz | |||
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 lahf_lm tpr_shadow vnmi flexpriority cpufreq | |||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | internal write-back data |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 6MiB |
capacity: | 6MiB |
capabilities: | internal write-back instruction |
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 1.1 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 1.2 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:2 |
description: | Logical CPU |
physical id: | 1.3 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:3 |
description: | Logical CPU |
physical id: | 1.4 |
width: | 64 bits |
capabilities: | logical |
id: | memory |
description: | System Memory |
physical id: | 3a |
slot: | System board or motherboard |
size: | 2GiB |
capacity: | 2GiB |
id: | bank:0 |
description: | DIMM DDR2 Synchronous 800 MHz (1.2 ns) |
product: | PartNum0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
size: | 1GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:1 |
description: | DIMM [empty] |
product: | PartNum1 |
vendor: | Manufacturer1 |
physical id: | 1 |
serial: | SerNum1 |
slot: | DIMM1 |
id: | bank:2 |
description: | DIMM DDR2 Synchronous 800 MHz (1.2 ns) |
product: | PartNum2 |
vendor: | Manufacturer2 |
physical id: | 2 |
serial: | SerNum2 |
slot: | DIMM2 |
size: | 1GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:3 |
description: | DIMM [empty] |
product: | PartNum3 |
vendor: | Manufacturer3 |
physical id: | 3 |
serial: | SerNum3 |
slot: | DIMM3 |
id: | cpu:1 | |||
physical id: | 1 | |||
bus info: | cpu@1 | |||
version: | 6.7.7 | |||
serial: | 0001-0677-0000-0000-0000-0000 | |||
size: | 1998MHz | |||
capacity: | 1998MHz | |||
capabilities: | vmx ht cpufreq | |||
configuration: |
|
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 1.1 |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 1.2 |
capabilities: | logical |
id: | logicalcpu:2 |
description: | Logical CPU |
physical id: | 1.3 |
capabilities: | logical |
id: | logicalcpu:3 |
description: | Logical CPU |
physical id: | 1.4 |
capabilities: | logical |
id: | cpu:2 | |||
physical id: | 2 | |||
bus info: | cpu@2 | |||
version: | 6.7.7 | |||
serial: | 0001-0677-0000-0000-0000-0000 | |||
size: | 1998MHz | |||
capacity: | 1998MHz | |||
capabilities: | vmx ht cpufreq | |||
configuration: |
|
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
capabilities: | logical |
id: | logicalcpu:2 |
description: | Logical CPU |
physical id: | 0.3 |
capabilities: | logical |
id: | logicalcpu:3 |
description: | Logical CPU |
physical id: | 0.4 |
capabilities: | logical |
id: | cpu:3 | |||
physical id: | 3 | |||
bus info: | cpu@3 | |||
version: | 6.7.7 | |||
serial: | 0001-0677-0000-0000-0000-0000 | |||
size: | 1998MHz | |||
capacity: | 1998MHz | |||
capabilities: | vmx ht cpufreq | |||
configuration: |
|
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
capabilities: | logical |
id: | logicalcpu:2 |
description: | Logical CPU |
physical id: | 0.3 |
capabilities: | logical |
id: | logicalcpu:3 |
description: | Logical CPU |
physical id: | 0.4 |
capabilities: | logical |
id: | pci |
description: | Host bridge |
product: | 82G33/G31/P35/P31 Express DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82G33/G31/P35/P31 Express PCI Express Root Port | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | G92 [GeForce 8800 GT] | ||||||||||||||||||
vendor: | nVidia Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||
version: | a2 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.1 | ||||||
bus info: | pci@0000:00:1a.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #6 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.2 | ||||||
bus info: | pci@0000:00:1a.2 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB2 EHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.7 | ||||||
bus info: | pci@0000:00:1a.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 82801I (ICH9 Family) HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 5 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.4 | ||||||||||||
bus info: | pci@0000:00:1c.4 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | storage | |||||||||
description: | SATA controller | |||||||||
product: | JMB362/JMB363 Serial ATA Controller | |||||||||
vendor: | JMicron Technology Corp. | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:03:00.0 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | storage pm pciexpress bus_master cap_list rom | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | JMB362/JMB363 Serial ATA Controller | ||||||||||||||||||
vendor: | JMicron Technology Corp. | ||||||||||||||||||
physical id: | 0.1 | ||||||||||||||||||
bus info: | pci@0000:03:00.1 | ||||||||||||||||||
logical name: | scsi6 | ||||||||||||||||||
version: | 03 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | ide pm bus_master cap_list emulated | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVR-113NP | ||||||
vendor: | PIONEER | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@6:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | 1.00 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | pci:3 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 6 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.5 | ||||||||||||
bus info: | pci@0000:00:1c.5 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | L1 Gigabit Ethernet Adapter | ||||||||||||||||||||||||||||||||||||
vendor: | Atheros Communications | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | b0 | ||||||||||||||||||||||||||||||||||||
serial: | 00:1e:8c:be:1a:42 | ||||||||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1GB/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:5 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:6 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:7 | ||||||
description: | USB Controller | ||||||
product: | 82801I (ICH9 Family) USB2 EHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:4 | ||||||
description: | PCI bridge | ||||||
product: | 82801 PCI Bridge | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1e | ||||||
bus info: | pci@0000:00:1e.0 | ||||||
version: | 92 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci bus_master cap_list | ||||||
resources: |
|
id: | multimedia | ||||||||||||
description: | Multimedia audio controller | ||||||||||||
product: | SB Live! EMU10k1 | ||||||||||||
vendor: | Creative Labs | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:05:01.0 | ||||||||||||
version: | 07 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | input | ||||||
description: | Input device controller | ||||||
product: | SB Live! Game Port | ||||||
vendor: | Creative Labs | ||||||
physical id: | 1.1 | ||||||
bus info: | pci@0000:05:01.1 | ||||||
version: | 07 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | firewire:0 | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller | ||||||||||||
vendor: | VIA Technologies, Inc. | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:05:02.0 | ||||||||||||
version: | 46 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | firewire:1 | |||||||||
description: | FireWire (IEEE 1394) | |||||||||
product: | VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 3 | |||||||||
bus info: | pci@0000:05:03.0 | |||||||||
version: | c0 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801IB (ICH9) LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | ide:0 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801IB (ICH9) 2 port SATA IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 82801I (ICH9 Family) SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801I (ICH9 Family) 2 port SATA IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.5 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.5 | |||||||||||||||||||||
logical name: | scsi2 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | Hitachi HDP72504 | ||||||
vendor: | Hitachi | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@2:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | GMDO | ||||||
serial: | GEB430RE0KD13B | ||||||
size: | 372GiB (400GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||
description: | Windows NTFS volume | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | scsi@2:0.0.0,1 | ||||||||||||
logical name: | /dev/sda1 | ||||||||||||
version: | 3.1 | ||||||||||||
serial: | 2203bc0c-a2d5-4048-b8e7-a895d885fba8 | ||||||||||||
size: | 204GiB | ||||||||||||
capacity: | 204GiB | ||||||||||||
capabilities: | primary bootable ntfs initialized | ||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@2:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 168GiB |
capacity: | 168GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sda5 | |||||||||
logical name: | / | |||||||||
capacity: | 162GiB | |||||||||
configuration: |
|
id: | logicalvolume:1 |
description: | Linux swap / Solaris partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 5898MiB |
capabilities: | nofs |
id: | scsi |
physical id: | 5 |
bus info: | firewire@0010b92100a5152c |
logical name: | scsi8 |
id: | disk | |||
description: | SCSI Disk | |||
physical id: | 0.1.0 | |||
bus info: | scsi@8:0.1.0 | |||
logical name: | /dev/sdb | |||
size: | 931GiB (1TB) | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume | |||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@8:0.1.0,1 | |||||||||||||||||||||
logical name: | /dev/sdb1 | |||||||||||||||||||||
logical name: | /media/HyperDrive_ | |||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||
serial: | a8c243a6-5f32-7248-8543-419c25f0fba0 | |||||||||||||||||||||
size: | 931GiB | |||||||||||||||||||||
capacity: | 931GiB | |||||||||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||||||||
configuration: |
|
id: | network | ||||||
description: | Ethernet interface | ||||||
physical id: | 1 | ||||||
logical name: | vboxnet0 | ||||||
serial: | 0a:00:27:00:00:00 | ||||||
capabilities: | ethernet physical | ||||||
configuration: |
|
Big thanks to Carthik for the original post!